-
Darwen Live2026
CLICK THE STAGE BELOW TO SEE THE LINE-UP
| Time | Bands | Genre |
|---|---|---|
| 12pm - 12:45pm | DAYZ GONE BY | - |
| 12:45pm - 1:30pm | PRESTON and WELTZ | - |
| 1:30pm - 2:45pm | AMI ALEX | - |
| 2:15pm - 3:00pm | DAKOTA AVENUE | - | 3:00pm - 4:00pm | CAROL HODGE BAND | - |
| 4:00pm - 5:00pm | CLASS OF 79 | - |
| 5:00pm - 6:00pm | JANET DEVLIN | - |
| 6:00pm - 7:00pm | A CERTAIN RATIO | - |
| 7:00pm - 8:00pm | STONE FOUNDATION | - |
| 8:30pm - 10:00pm | FEROCIOUS DOG | - |
| Time | Bands | Genre |
|---|---|---|
| 12:00am - 1:00pm | LA CORSIA STUDIOS SHOWCASE | Various |
| 1:15pm - 2:00pm | THE GAMBLERS | - |
| 2:00pm - 2:45pm | GEORGIA BARKER | - |
| 2:45pm - 3.30pm | BAD SMELL | - |
| 3.30pm - 4.15pm | REDEARTH | - |
| 4.15pm - 5.00pm | PRETTY SHIVERS | - |
| 5.00pm - 6.00pm | SKAPONES | - |
| 6.00pm - 7.15pm | AMNESIA | - |
| 7.15pm - 8.45pm | LANCASHIRE HOTPOTS | - |
| 8.45pm - 10.00pm | THE ORDINARY BOYS | - |
| Time | Bands | Stage |
|---|---|---|
| 1pm - 2.40pm | Darwen School of Music | Auditorium Stage |
| 2.45pm - 3.15pm | CARL PIERCE | Café Bar |
| 4.00pm - 4:30pm | JIMMY KAY | Café Bar |
| 4:30pm - 5.15pm | WALL2WALL | Auditorium Stage |
| 5.15pm - 5.45pm | Q | Café Bar |
| 5.45pm - 6.15pm | FREYA BEER | Auditorium Stage |
| 6.30pm - 7.00pm | SIMPLY ED | Café Bar |
| 7.00pm - 8.00pm | TOKYO STORM | Auditorium Stage |
| Time | Bands | Stage |
|---|---|---|
| 1pm - 2.40pm | PR Music Showcase | Auditorium Stage |
| 2.45pm - 3.15pm | JENSON B | Café Bar |
| 3.15pm - 4pm | LONG JOHNSON AND THE EXTENSIONS | Auditorium Stage |
| 4pm - 4.30pm | SEANA BAKER | Café Bar |
| 4.30pm - 5.15pm | KIND HEARTED THIEVES | Auditorium Stage |
| 5.15pm - 5.45pm | VINTAGE FUSION | Café Bar |
| 5.45pm - 6.30pm | BOI TOI | Auditorium Stage |
| 6.30pm - 7pm | DARREN WILD | Café Bar |
| 7pm - 8pm | CASHMERE STONE | Auditorium Stage |
| Time | Bands | Stage |
|---|---|---|
| 2:15pm | - | Indoor |
| 3:15pm | - | Indoor |
| 4:15pm | - | Indoor |
| 5:15pm | - | Indoor |
| 6:15pm | - | Indoor |
| 7:15pm | - | Indoor |
| 8:15pm | - | Indoor |
| 9:15pm | - | Indoor |
| 10:15pm | - | Indoor |
| 11:15pm | - | Indoor |
| All Day | - | Outdoor Carpark Stage |
| Time | Bands | Stage |
|---|---|---|
| 2:15pm | - | Indoor |
| 3:15pm | - | Indoor |
| 4:15pmm | - | Indoor |
| 5:15pm | - | Indoor |
| 6:15pm | - | Indoor |
| 7:15pm | - | Indoor |
| 8:15pm | - | Indoor |
| 9:15pm | - | Indoor |
| 10:15pm | - | Indoor |
| 11:15pm | - | Indoor |
| All Day | - | Outdoor Carpark Stage |
Because while the Mainstage will always provide the Festival’s most high profile attractions, a lot of the best experiences are to be found out on the outskirts, and the venues where you least expect them. To aid you in your voyage of discovery, check out our OFFICIAL brochure. But, if in doubt, just have a wander!
Here's some more venues participating in ths years event. Each venue will be showcasing acts throughout the weekend!
The Old Chapel • Tiki Taps • The Bridgewater
Bees Knees • Bridge St Sports & Social • The Artisan • Cin Cin
The Vault • Spitfire Sports bar • Level One L1VE • Number 39
Loom & Shuttle • The Cock • Bird inth Hand • The Sound Lounge The Craven Hiefer • The Crown